Brookstone — Availability
Total Units
226
Vacant Available
14
▲ 2 vs prior month
On Notice
14
▲ 3 vs prior month
Gross Exposure
28
▲ 5 vs prior month
Exposure %
12.4%
▲ +2.2 vs prior month
Exposure Summary
How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.
By Bed/Bath
No Results
By Unit Type
| Type | Floor Plan | Base Rent | Total | Vacant | Notice | Reserved | Gross Exp | Gross Exp % | Net Exp | Net Exp % | SqFt | $/SqFt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK | ||||||||||||
| 1 Bed / 1 Bath | ||||||||||||
| 1D | Charleston | $1,394 | 36 | 5 | 1 | 0 | 6 | 16.7% | 6 | 16.7% | 990 | $1.41 |
| 1 | Biltmore | $1,149 | 60 | 4 | 2 | 2 | 6 | 10% | 4 | 6.7% | 789 | $1.46 |
| 3 Bed / 2 Bath | ||||||||||||
| 3 | Hampton | $1,639 | 28 | 1 | 5 | 0 | 6 | 21.4% | 6 | 21.4% | 1,370 | $1.20 |
| 2 Bed / 2 Bath | ||||||||||||
| 2 | Savannah | $1,514 | 102 | 4 | 6 | 0 | 10 | 9.8% | 10 | 9.8% | 1,162 | $1.30 |
Exposure Trend
How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.
Loading...
Loading...